| MODEL | BAL650-4 | BAL500 | BAL700 | BAL1400 | BAL3000 |
| Lumens | 650 | 500 | 700 | 1400 | 3000 |
| 2'-4' Rapid, Instant, or Energy Savings, T8-T12 | | 1 | 1 | 1 | 1 |
| 2'-8' Rapid, Instant, or Energy Savings, T8-T12, HO, VHO | | | 2 | 2 | 2 |
| 2'-8' Rapid, Instant, or Energy Savings, T8-T12, HO, VHO | | | 1 | 1 | 1 |
| 20W - 40W Circline | | 1 | 1 | 1 | 1 |
| 20W - 40W Circline | | | 2 | 2 | 2 |
| 13, 18, 26(4-pin) | 1 | 1 | 1 | 1 | 1 |
| 13W-42W Twin, Quad or Triple (4-pin) | 1 | 1 | 1 | 1 | 1 |
| 40W Biax | | | 1 | 1 | 1 |
| 40W Biax | | | | | 2 |
| 50W Biax | | | 1 | 1 | 1 |
| 50W Biax | | | 1 | 1 | 1 |
Other Lamp Types May Operate With These Ballasts. Please Contact Us For other Compatibility. |